# Footage credits

The hero video on this site is a reel made from the photo and clips below; it opens with the photo. Each clip was trimmed, cropped, scaled, re-encoded without sound and joined into one reel, and is shown in natural colour, slightly darkened behind the text. Current files: reel-v6.mp4 (desktop) and reel-v6-mobile.mp4 (phone). The adapted reel is shared under CC BY-SA 4.0, as required by the CC BY-SA clips.

| Clip | Source | Author | Licence |
|---|---|---|---|
| North Dakota Flaring of Gas (still photo; modified: cropped, mirrored, slow zoom, light sharpening, colour grade) | https://commons.wikimedia.org/wiki/File:North_Dakota_Flaring_of_Gas.JPG | Joshua Doubek | CC BY-SA 3.0 (https://creativecommons.org/licenses/by-sa/3.0/) |
| (no longer used) Nesher Ramla Stacker reclaimer video 02 | https://commons.wikimedia.org/wiki/File:Nesher_Ramla_Stacker_reclaimer_video_02.ogv | Daryag | CC BY-SA 4.0 (https://creativecommons.org/licenses/by-sa/4.0/) |
| (no longer used) Jacket Wave | https://commons.wikimedia.org/wiki/File:Jacket_Wave.ogv | Ken Doerr | CC BY 2.0 (https://creativecommons.org/licenses/by/2.0/) |
| (no longer used) Abfackelung | https://commons.wikimedia.org/wiki/File:Abfackelung.webm | Rhetos | CC BY-SA 4.0 (https://creativecommons.org/licenses/by-sa/4.0/) |
| (no longer used) Mine Premier Cullinan video | https://commons.wikimedia.org/wiki/File:Mine_Premier_Cullinan_video_.ogv | Pierre André Leclercq | CC BY-SA 4.0 (https://creativecommons.org/licenses/by-sa/4.0/) |
| A loaded truck driving through a dusty mining quarry | https://mixkit.co/free-stock-video/a-loaded-truck-driving-through-a-dusty-mining-quarry-45823/ | Mixkit | Mixkit Stock Video Free License |
| Plate-forme de production de N'Kossa, au large du Congo (still photo of an offshore production platform with its normal flare; modified: cropped, slow zoom, colour grade) | https://commons.wikimedia.org/wiki/File:Plate-forme_de_production_de_N%27Kossa,_au_large_du_Congo_(Ifremer_00550-66148_-_13759).jpg | Stephane Lesbats, Ifremer | CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) |
| Braunkohle auf Förderband nah (Tagebau Welzow Süd) (coal on a conveyor; trimmed, scaled) | https://commons.wikimedia.org/wiki/File:Braunkohle_auf_F%C3%B6rderband_nah_(Tagebau_Welzow_S%C3%BCd).webm | Onkel Holz | CC0 1.0 (public domain dedication) |
| Nesher Ramla Stacker Reclaimer MVI 3854 (trimmed, scaled) | https://commons.wikimedia.org/wiki/File:Nesher_Ramla_Stacker_Reclaimer_MVI_3854.webm | Deror avi | CC BY-SA 4.0 (https://creativecommons.org/licenses/by-sa/4.0/) |
| (no longer used) Yellow dump truck driving through a barren mining quarry | https://mixkit.co/free-stock-video/yellow-dump-truck-driving-through-a-barren-mining-quarry-45903/ | Mixkit | Mixkit Stock Video Free License (https://mixkit.co/license/#videoFree) |

# Incident photos

| Photo | Source | Author | Licence |
|---|---|---|---|
| External view of the fire damage to the GTG4 air intake, Hammerfest LNG (Illustration 11, p. 31; cropped to 16:10) | https://www.havtil.no/contentassets/3391c6686b2b4265abe8585294151335/2020_1862_rapport-equinor-hammerfest-lng-gransking-eng.pdf | PSA/AHS (Petroleum Safety Authority Norway, now Havtil) | Free reuse with credit to Havtil, per https://www.havtil.no/en/contact-us/loose-pages-contact-us/copyright/ (the credit marks it as Havtil's own photo, unlike the Kripos and Equinor photos in the same report) |
| (no longer used on the site) Hammerfest LNG terminal on Melkøya, day | https://commons.wikimedia.org/wiki/File:00919_NOR_Hammerfest_Melkoya_LNG_Terminal_day_V-P.jpg | Virtual-Pano | CC BY-SA 4.0 |
| Ruptured 4-sidecut pipe, Chevron Richmond Refinery (Figure 5; reassembled from the report's image strips) | https://www.csb.gov/assets/1/20/chevron_final_investigation_report_2015-01-28.pdf | US Chemical Safety and Hazard Investigation Board | Public domain (work of a US federal agency) |

# Incident figures

| Figure | Value | Source |
|---|---|---|
| Hammerfest LNG fire date | 28 Sep 2020 | Havtil investigation report: https://www.havtil.no/contentassets/3391c6686b2b4265abe8585294151335/2020_1862_rapport-equinor-hammerfest-lng-gransking-eng.pdf |
| Hammerfest LNG restart | 2 Jun 2022 (612 days after the fire) | Equinor: https://www.equinor.com/news/20220601-production-start-up-at-hammerfest-lng |
| Hammerfest LNG capacity | about 6.5 billion cubic metres of gas per year | Equinor (same release) |
| Hammerfest LNG damage cost | Not published (Equinor declined to state repair cost) | Reuters via Gas Processing & LNG, Apr 2021: https://www.gasprocessingnews.com/news/2021/04/equinor-delays-norway-lng-restart/ |
| Chevron Richmond incident date | 6 Aug 2012 | CSB final report (above) |
| Chevron Richmond crude unit restart | 26 Apr 2013 (263 days after the incident) | Hydrocarbon Processing, citing Chevron: https://www.hydrocarbonprocessing.com/news/2013/04/chevron-begins-restart-of-richmond-refinery-cdu/ |
| Chevron Richmond crude unit capacity | 245,000 bbl/d | Hydrocarbon Processing (same article) |
| Chevron Richmond damage cost | Not published | No operator or regulator figure found |
| Freeport LNG incident date | 8 Jun 2022 | PHMSA notice: https://primis.phmsa.dot.gov/enforcement-documents/42024033NOPV/42024033NOPV_PCP%20(AMENDED)_12202024_(22-245663)_text.pdf |
| Freeport LNG first LNG after restart | 11 Feb 2023 (248 days after the incident) | Freeport LNG release, 21 Feb 2023: https://freeportlng.com/files/docs/FINAL-Restart-Press-Release-022123-2.pdf |
| Freeport LNG capacity | 15 Mtpa (three trains) | Freeport LNG release (same) |
| Freeport LNG damage cost | Not published | No operator or regulator figure found |
